Your Athletes
Search, filter, and view progress
All enrolled athletes
| Name | Sport | Year | Modules | Last Active | Time in App | Budget | Status |
|---|---|---|---|---|---|---|---|
| Jordan Mitchell | Football | G | 4/7 | Apr 16 | 8h 0m | Yes | Active |
| Alex Chen | Basketball | 1 | 3/7 | Apr 14 | 6h 0m | No | Active |
| Taylor Rodriguez | Soccer | 2 | 0/7 | — | 0m | No | Pending |
| Makenna Harris | Tennis | 3 | 5/7 | May 20 | 10h 0m | Yes | Active |
| Shai Tsai | Football | 4 | 4/7 | May 17 | 8h 0m | Yes | Active |
| Florin Lear | Basketball | G | 3/7 | May 15 | 5h 20m | No | Active |
| Charlie Adler | Soccer | 1 | 3/7 | May 10 | 7h 0m | Yes | Active |
| Will Kemper | Basketball | 2 | 3/7 | May 1 | 5h 0m | No | Active |
| Emily Saracen | Lacrosse | 3 | 3/7 | Apr 30 | 6h 0m | Yes | Active |
| Bam Fitzpatrick | Golf | G | 3/7 | Apr 22 | 4h 40m | No | Active |
Showing 1-10 of 50 athletes